Bhadra Sanctuary
Bhadra, India
Bhadra, India
| Scores | Ranks | |
|---|---|---|
| Overall | 0.08 | 1904.0 |
| Threatened species | 0.05 | 1028.0 |
| Amphibians | 0.05 | 1114.0 |
| Threatened amphibians | 0.04 | 585.0 |
| Birds | 0.02 | 2137.0 |
| Threatened birds | 0 | 1993.0 |
| Mammals | 0.01 | 3299.0 |
| Threatened mammals | 0 | 1802.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Raorchestes charius | NA | RHACOPHORIDAE | ANURA | EN | decreasing | 5436 | 6.7 | 3/3 |