Bandipur National Park
Bandipur, India
Bandipur, India
Scores | Ranks | |
---|---|---|
Overall | 1.28 | 483.0 |
Threatened species | 0.21 | 648.0 |
Amphibians | 1.17 | 305.0 |
Threatened amphibians | 0.14 | 404.0 |
Birds | 0.04 | 1228.0 |
Threatened birds | 0.01 | 960.0 |
Mammals | 0.07 | 781.0 |
Threatened mammals | 0.06 | 374.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Fejervarya sauriceps | NA | DICROGLOSSIDAE | ANURA | DD | unknown | 62 | 100.0 | 1/1 |
Pseudophilautus wynaadensis | NA | RHACOPHORIDAE | ANURA | EN | decreasing | 1011 | 15.1 | 4/5 |
Ramanella triangularis | NA | MICROHYLIDAE | ANURA | VU | decreasing | 6275 | 12.8 | 2/9 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Martes gwatkinsii | Nilgiri Marten | MUSTELIDAE | CARNIVORA | VU | decreasing | 7855 | 9.1 | 3/17 |
Mus famulus | Bonhote's Mouse | MURIDAE | RODENTIA | EN | decreasing | 1554 | 5.8 | 5/5 |