Cedar Bay National Park
Cedar Bay, Australia
Cedar Bay, Australia
Scores | Ranks | |
---|---|---|
Overall | 0.04 | 2566.0 |
Threatened species | 0 | 3771.0 |
Amphibians | 0.04 | 1302.0 |
Threatened amphibians | 0 | 1619.0 |
Birds | 0 | 5325.0 |
Threatened birds | 0 | 14504.0 |
Mammals | 0 | 4009.0 |
Threatened mammals | 0 | 10634.5 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Cophixalus exiguus | Scanty Frog | MICROHYLIDAE | ANURA | NT | stable | 71 | 9.6 | 3/3 |