Duida-Marahuaca National Park
Duida-Marahuaca, Venezuela
Duida-Marahuaca, Venezuela
Scores | Ranks | |
---|---|---|
Overall | 12.41 | 29.0 |
Threatened species | 2.01 | 159.0 |
Amphibians | 11.25 | 17.0 |
Threatened amphibians | 2 | 84.0 |
Birds | 1.05 | 112.0 |
Threatened birds | 0 | 3134.0 |
Mammals | 0.11 | 618.0 |
Threatened mammals | 0.01 | 1186.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Metaphryniscus sosai | Sapito Rugoso Del Marahuaka | BUFONIDAE | ANURA | VU | stable | 78 | 100.0 | 1/2 |
Hypsiboas pulidoi | NA | HYLIDAE | ANURA | DD | unknown | 29 | 100.0 | 1/2 |
Myersiohyla inparquesi | Ranita De Inparques | HYLIDAE | ANURA | DD | unknown | 62 | 100.0 | 1/2 |
Tepuihyla aecii | Rana Tepuyana Del Duida | HYLIDAE | ANURA | DD | unknown | 145 | 100.0 | 1/2 |
Tepuihyla luteolabris | Rana Tepuyana De Labios Amarillos | HYLIDAE | ANURA | DD | unknown | 74 | 100.0 | 1/2 |
Dischidodactylus colonnelloi | Rana-sapo Tepuyana De Colonnello | STRABOMANTIDAE | ANURA | DD | unknown | 74 | 100.0 | 1/2 |
Dischidodactylus duidensis | Rana-sapo Tepuyana Del Duida | STRABOMANTIDAE | ANURA | DD | unknown | 145 | 100.0 | 1/2 |
Pristimantis marahuaka | NA | STRABOMANTIDAE | ANURA | VU | unknown | 9.91 | 100.0 | 1/2 |
Cochranella duidaeana | Ranita De Cristal Del Duida | CENTROLENIDAE | ANURA | DD | unknown | 1188 | 91.3 | 2/2 |
Stefania goini | Rana Stefania Del Duida | HEMIPHRACTIDAE | ANURA | DD | unknown | 355 | 80.5 | 2/3 |
Stefania marahuaquensis | Rana Stefania Del Marahuaka | HEMIPHRACTIDAE | ANURA | DD | unknown | 729 | 59.7 | 2/3 |
Myersiohyla loveridgei | Rana De Loveridge | HYLIDAE | ANURA | DD | unknown | 610 | 30.5 | 2/3 |
Anomaloglossus shrevei | Sapito Ninera De Shreve | AROMOBATIDAE | ANURA | DD | unknown | 12929 | 14.1 | 2/4 |
Scinax baumgardneri | Ranita De Baumgardner | HYLIDAE | ANURA | DD | unknown | 2204 | 9.1 | 2/3 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Emberizoides duidae | Duida Grass-finch | EMBERIZIDAE | PASSERIFORMES | NT | stable | 137 | 69.6 | 2/2 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Marmosa tyleriana | Tyler's Mouse Opossum | DIDELPHIDAE | DIDELPHIMORPHIA | DD | unknown | 10254 | 17.9 | 8/8 |