Serranía de la Neblina National Park
Serranía de la Neblina, Venezuela
Serranía de la Neblina, Venezuela
Scores | Ranks | |
---|---|---|
Overall | 3.82 | 149.0 |
Threatened species | 2.08 | 146.0 |
Amphibians | 3.11 | 106.0 |
Threatened amphibians | 2 | 84.0 |
Birds | 0.5 | 217.0 |
Threatened birds | 0 | 1357.0 |
Mammals | 0.2 | 466.0 |
Threatened mammals | 0.07 | 335.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Cochranella riveroi | Ranita De Cristal De Rivero | CENTROLENIDAE | ANURA | VU | stable | 128 | 100.0 | 1/2 |
Adelastes hylonomos | Sapito Escondido | MICROHYLIDAE | ANURA | DD | unknown | 139 | 100.0 | 1/1 |
Ceuthomantis aracamuni | NA | CEUTHOMANTIDAE | ANURA | VU | unknown | 311 | 100.0 | 1/1 |
Aparasphenodon venezolanus | Rana De Casco Del Casiquiare | HYLIDAE | ANURA | LC | stable | 85293 | 12.7 | 3/6 |
Nectocaecilia petersii | Cecilia De Peters | CAECILIIDAE | GYMNOPHIONA | LC | unknown | 58351 | 7.6 | 2/5 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Myrmeciza pelzelni | Grey-bellied Antbird | THAMNOPHILIDAE | PASSERIFORMES | LC | stable | 50543 | 22.6 | 2/10 |
Myrmeciza disjuncta | Yapacana Antbird | THAMNOPHILIDAE | PASSERIFORMES | LC | unknown | 36087 | 14.6 | 1/6 |
Campylopterus duidae | Buff-breasted Sabrewing | TROCHILIDAE | APODIFORMES | LC | unknown | 102776 | 8.7 | 3/10 |
Nannopsittaca panychlora | Tepui Parrotlet | PSITTACIDAE | PSITTACIFORMES | LC | stable | 49126 | 7.1 | 7/15 |
Myrmotherula ambigua | Yellow-throated Antwren | THAMNOPHILIDAE | PASSERIFORMES | LC | stable | 141614 | 6.1 | 4/12 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Cacajao hosomi | Black-headed Uacari | PITHECIIDAE | PRIMATES | VU | decreasing | 69745 | 15.8 | 4/8 |
Histiotus humboldti | NA | VESPERTILIONIDAE | CHIROPTERA | DD | unknown | 164025 | 6.0 | 2/4 |