Sage Creek Wilderness Area
Sage Creek, United States
Sage Creek, United States
| Scores | Ranks | |
|---|---|---|
| Overall | 0.04 | 2595.0 |
| Threatened species | 0.04 | 1074.0 |
| Amphibians | 0 | 19136.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0 | 11450.0 |
| Threatened birds | 0 | 135483.5 |
| Mammals | 0.04 | 1101.0 |
| Threatened mammals | 0.04 | 415.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Mustela nigripes | Black-footed Ferret | MUSTELIDAE | CARNIVORA | EN | increasing | 1595 | 12.4 | 1/3 |