Epping Forest National Park (Scientific)
Epping Forest, Australia
Epping Forest, Australia
| Scores | Ranks | |
|---|---|---|
| Overall | 0.08 | 1917.0 |
| Threatened species | 0.08 | 866.0 |
| Amphibians | 0 | 18373.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0 | 17970.0 |
| Threatened birds | 0 | 19555.0 |
| Mammals | 0.08 | 747.0 |
| Threatened mammals | 0.08 | 330.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Lasiorhinus krefftii | Northern Hairy-nosed Wombat | VOMBATIDAE | DIPROTODONTIA | CR | stable | 91 | 17.2 | 1/1 |