Pakhui Sanctuary
Pakhui, India
Pakhui, India
Scores | Ranks | |
---|---|---|
Overall | 0.09 | 1714.0 |
Threatened species | 0.05 | 1000.0 |
Amphibians | 0.06 | 1075.0 |
Threatened amphibians | 0.05 | 569.0 |
Birds | 0.03 | 1445.0 |
Threatened birds | 0 | 1286.0 |
Mammals | 0.01 | 3964.0 |
Threatened mammals | 0 | 2815.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Pterorana khare | Indian Flying Frog | RANIDAE | ANURA | VU | decreasing | 6650 | 12.8 | 1/3 |