Hemis National Park
Hemis, India
Hemis, India
| Scores | Ranks | |
|---|---|---|
| Overall | 0.06 | 2124.0 |
| Threatened species | 0.03 | 1271.0 |
| Amphibians | 0.01 | 2413.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0.03 | 1547.0 |
| Threatened birds | 0.02 | 427.0 |
| Mammals | 0.02 | 1536.0 |
| Threatened mammals | 0 | 1372.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Tragopan melanocephalus | Western Tragopan | PHASIANIDAE | GALLIFORMES | VU | decreasing | 21596 | 8.6 | 1/2 |
Detailed factsheets for all bird species are available from BirdLife International