Alto Bao Forest Reserve
Alto Bao, Dominican Republic
Alto Bao, Dominican Republic
Scores | Ranks | |
---|---|---|
Overall | 0.11 | 1625.0 |
Threatened species | 0.08 | 868.0 |
Amphibians | 0.06 | 1065.0 |
Threatened amphibians | 0.05 | 537.0 |
Birds | 0.04 | 1342.0 |
Threatened birds | 0.01 | 535.0 |
Mammals | 0.01 | 2456.0 |
Threatened mammals | 0.01 | 993.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Eleutherodactylus pituinus | NA | ELEUTHERODACTYLIDAE | ANURA | EN | decreasing | 2562 | 8.0 | 4/4 |