Armando Bermúdez National Park
Armando Bermúdez, Dominican Republic
Armando Bermúdez, Dominican Republic
Scores | Ranks | |
---|---|---|
Overall | 0.7 | 800.0 |
Threatened species | 0.61 | 467.0 |
Amphibians | 0.45 | 551.0 |
Threatened amphibians | 0.44 | 293.0 |
Birds | 0.21 | 394.0 |
Threatened birds | 0.14 | 197.0 |
Mammals | 0.03 | 1247.0 |
Threatened mammals | 0.02 | 538.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Eleutherodactylus patriciae | NA | ELEUTHERODACTYLIDAE | ANURA | EN | decreasing | 1620 | 22.9 | 3/3 |
Eleutherodactylus montanus | NA | ELEUTHERODACTYLIDAE | ANURA | EN | decreasing | 2328 | 17.0 | 2/6 |
Eleutherodactylus auriculatoides | NA | ELEUTHERODACTYLIDAE | ANURA | EN | decreasing | 4169 | 15.8 | 1/8 |
Eleutherodactylus pituinus | NA | ELEUTHERODACTYLIDAE | ANURA | EN | decreasing | 2562 | 14.8 | 3/4 |
Eleutherodactylus minutus | NA | ELEUTHERODACTYLIDAE | ANURA | EN | decreasing | 2419 | 11.4 | 2/6 |
Eleutherodactylus haitianus | NA | ELEUTHERODACTYLIDAE | ANURA | EN | decreasing | 1679 | 10.6 | 2/4 |
Eleutherodactylus audanti | South Island Telegraph Frog | ELEUTHERODACTYLIDAE | ANURA | VU | decreasing | 9153 | 5.5 | 4/6 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Loxia megaplaga | Hispaniolan Crossbill | FRINGILLIDAE | PASSERIFORMES | EN | decreasing | 3541 | 12.6 | 4/6 |
Xenoligea montana | White-winged Warbler | PARULIDAE | PASSERIFORMES | VU | decreasing | 6517 | 11.0 | 3/8 |
Tachycineta euchrysea | Golden Swallow | HIRUNDINIDAE | PASSERIFORMES | VU | decreasing | 8130 | 9.0 | 4/6 |
Corvus leucognaphalus | White-necked Crow | CORVIDAE | PASSERIFORMES | VU | decreasing | 8281 | 8.7 | 3/10 |
Priotelus roseigaster | Hispaniolan Trogon | TROGONIDAE | TROGONIFORMES | NT | decreasing | 15245 | 5.2 | 3/7 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Plagiodontia aedium | Hispaniolan Hutia | CAPROMYIDAE | RODENTIA | EN | decreasing | 10577 | 7.0 | 3/8 |