José del Carmen Ramírez National Park
José del Carmen Ramírez, Dominican Republic
José del Carmen Ramírez, Dominican Republic
Scores | Ranks | |
---|---|---|
Overall | 0.96 | 684.0 |
Threatened species | 0.86 | 411.0 |
Amphibians | 0.64 | 505.0 |
Threatened amphibians | 0.64 | 260.0 |
Birds | 0.28 | 323.0 |
Threatened birds | 0.2 | 166.0 |
Mammals | 0.03 | 1242.0 |
Threatened mammals | 0.03 | 530.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Eleutherodactylus patriciae | NA | ELEUTHERODACTYLIDAE | ANURA | EN | decreasing | 1620 | 36.4 | 1/3 |
Eleutherodactylus pituinus | NA | ELEUTHERODACTYLIDAE | ANURA | EN | decreasing | 2562 | 17.9 | 2/4 |
Eleutherodactylus auriculatoides | NA | ELEUTHERODACTYLIDAE | ANURA | EN | decreasing | 4169 | 13.7 | 2/8 |
Eleutherodactylus audanti | South Island Telegraph Frog | ELEUTHERODACTYLIDAE | ANURA | VU | decreasing | 9153 | 8.3 | 2/6 |
Eleutherodactylus montanus | NA | ELEUTHERODACTYLIDAE | ANURA | EN | decreasing | 2328 | 7.6 | 3/6 |
Eleutherodactylus haitianus | NA | ELEUTHERODACTYLIDAE | ANURA | EN | decreasing | 1679 | 7.0 | 3/4 |
Eleutherodactylus minutus | NA | ELEUTHERODACTYLIDAE | ANURA | EN | decreasing | 2419 | 5.7 | 3/6 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Loxia megaplaga | Hispaniolan Crossbill | FRINGILLIDAE | PASSERIFORMES | EN | decreasing | 3541 | 19.0 | 1/6 |
Xenoligea montana | White-winged Warbler | PARULIDAE | PASSERIFORMES | VU | decreasing | 6517 | 11.6 | 2/8 |
Corvus leucognaphalus | White-necked Crow | CORVIDAE | PASSERIFORMES | VU | decreasing | 8281 | 9.1 | 2/10 |
Tachycineta euchrysea | Golden Swallow | HIRUNDINIDAE | PASSERIFORMES | VU | decreasing | 8130 | 9.1 | 3/6 |
Carduelis dominicensis | Antillean Siskin | FRINGILLIDAE | PASSERIFORMES | LC | stable | 9702 | 7.9 | 2/7 |
Priotelus roseigaster | Hispaniolan Trogon | TROGONIDAE | TROGONIFORMES | NT | decreasing | 15245 | 5.0 | 4/7 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Plagiodontia aedium | Hispaniolan Hutia | CAPROMYIDAE | RODENTIA | EN | decreasing | 10577 | 7.2 | 2/8 |