Río Cana Forest Reserve
Río Cana, Dominican Republic
Río Cana, Dominican Republic
Scores | Ranks | |
---|---|---|
Overall | 0.42 | 944.0 |
Threatened species | 0.4 | 538.0 |
Amphibians | 0.41 | 563.0 |
Threatened amphibians | 0.4 | 298.0 |
Birds | 0.01 | 2731.0 |
Threatened birds | 0 | 135483.5 |
Mammals | 0.01 | 3950.0 |
Threatened mammals | 0 | 1986.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Peltophryne fluviatica | Hispaniolan Crestless Toad | BUFONIDAE | ANURA | CR | decreasing | 433 | 35.4 | 1/1 |