Valle Nuevo National Park
Valle Nuevo, Dominican Republic
Valle Nuevo, Dominican Republic
| Scores | Ranks | |
|---|---|---|
| Overall | 2.18 | 278.0 |
| Threatened species | 2.07 | 150.0 |
| Amphibians | 1.86 | 203.0 |
| Threatened amphibians | 1.85 | 95.0 |
| Birds | 0.31 | 299.0 |
| Threatened birds | 0.21 | 159.0 |
| Mammals | 0.02 | 1958.0 |
| Threatened mammals | 0.01 | 1157.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Eleutherodactylus haitianus | NA | ELEUTHERODACTYLIDAE | ANURA | EN | decreasing | 1679 | 43.2 | 1/4 |
| Eleutherodactylus minutus | NA | ELEUTHERODACTYLIDAE | ANURA | EN | decreasing | 2419 | 33.1 | 1/6 |
| Eleutherodactylus patriciae | NA | ELEUTHERODACTYLIDAE | ANURA | EN | decreasing | 1620 | 33.0 | 2/3 |
| Eleutherodactylus montanus | NA | ELEUTHERODACTYLIDAE | ANURA | EN | decreasing | 2328 | 30.9 | 1/6 |
| Eleutherodactylus pituinus | NA | ELEUTHERODACTYLIDAE | ANURA | EN | decreasing | 2562 | 26.7 | 1/4 |
| Eleutherodactylus auriculatoides | NA | ELEUTHERODACTYLIDAE | ANURA | EN | decreasing | 4169 | 13.2 | 3/8 |
| Eleutherodactylus audanti | South Island Telegraph Frog | ELEUTHERODACTYLIDAE | ANURA | VU | decreasing | 9153 | 7.5 | 3/6 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Loxia megaplaga | Hispaniolan Crossbill | FRINGILLIDAE | PASSERIFORMES | EN | decreasing | 3541 | 17.3 | 2/6 |
| Xenoligea montana | White-winged Warbler | PARULIDAE | PASSERIFORMES | VU | decreasing | 6517 | 13.6 | 1/8 |
| Tachycineta euchrysea | Golden Swallow | HIRUNDINIDAE | PASSERIFORMES | VU | decreasing | 8130 | 10.8 | 2/6 |
| Corvus leucognaphalus | White-necked Crow | CORVIDAE | PASSERIFORMES | VU | decreasing | 8281 | 10.7 | 1/10 |
| Carduelis dominicensis | Antillean Siskin | FRINGILLIDAE | PASSERIFORMES | LC | stable | 9702 | 7.5 | 3/7 |
| Priotelus roseigaster | Hispaniolan Trogon | TROGONIDAE | TROGONIFORMES | NT | decreasing | 15245 | 5.9 | 2/7 |
Detailed factsheets for all bird species are available from BirdLife International