Cat Ba UNESCO-MAB Biosphere Reserve
Cát Bà, Vietnam
Cát Bà, Vietnam
| Scores | Ranks | |
|---|---|---|
| Overall | 0.01 | 4678.0 |
| Threatened species | 0.01 | 1801.0 |
| Amphibians | 0 | 30824.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0 | 11025.0 |
| Threatened birds | 0 | 6124.0 |
| Mammals | 0.01 | 2338.0 |
| Threatened mammals | 0.01 | 788.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Trachypithecus poliocephalus | White-headed Langur | CERCOPITHECIDAE | PRIMATES | CR | decreasing | 945 | 5.3 | 5/7 |