Western Nghe An UNESCO-MAB Biosphere Reserve
Tây Ngh? An, Vietnam
Tây Ngh? An, Vietnam
Scores | Ranks | |
---|---|---|
Overall | 1.87 | 358.0 |
Threatened species | 0.06 | 919.0 |
Amphibians | 0.62 | 508.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0.14 | 519.0 |
Threatened birds | 0 | 1746.0 |
Mammals | 1.11 | 143.0 |
Threatened mammals | 0.06 | 358.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Nanorana fansipani | NA | DICROGLOSSIDAE | ANURA | DD | unknown | 2268 | 37.4 | 1/7 |
Odorrana bacboensis | NA | RANIDAE | ANURA | DD | unknown | 214 | 13.6 | 3/6 |
Amolops cremnobatus | NA | RANIDAE | ANURA | NT | decreasing | 41821 | 12.1 | 1/10 |
Hylarana maosonensis | NA | RANIDAE | ANURA | LC | decreasing | 70830 | 6.2 | 1/5 |
Quasipaa verrucospinosa | NA | DICROGLOSSIDAE | ANURA | NT | decreasing | 56292 | 5.6 | 1/7 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Muntiacus puhoatensis | Puhoat Muntjac | CERVIDAE | CETARTIODACTYLA | DD | unknown | 467 | 67.0 | 1/4 |
Pseudoryx nghetinhensis | Saola | BOVIDAE | CETARTIODACTYLA | CR | decreasing | 13995 | 7.9 | 2/10 |
Nesolagus timminsi | Annamite Striped Rabbit | LEPORIDAE | LAGOMORPHA | DD | decreasing | 24821 | 7.3 | 1/14 |