Bacia do ParaÍba do Sul Environmental Protection Area
Área de Proteção Ambiental Bacia do Paraíba Do Sul, Brasil
Área de Proteção Ambiental Bacia do Paraíba Do Sul, Brasil
Scores | Ranks | |
---|---|---|
Overall | 1.27 | 488.0 |
Threatened species | 0.09 | 814.0 |
Amphibians | 0.99 | 402.0 |
Threatened amphibians | 0.05 | 533.0 |
Birds | 0.19 | 427.0 |
Threatened birds | 0.02 | 420.0 |
Mammals | 0.09 | 686.0 |
Threatened mammals | 0.02 | 686.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Ischnocnema spanios | NA | BRACHYCEPHALIDAE | ANURA | DD | unknown | 1676 | 19.3 | 1/2 |
Hylodes ornatus | NA | HYLODIDAE | ANURA | LC | decreasing | 5824 | 19.3 | 2/5 |
Paratelmatobius mantiqueira | NA | LEPTODACTYLIDAE | ANURA | DD | decreasing | 102 | 14.8 | 1/2 |
Cycloramphus granulosus | NA | CYCLORAMPHIDAE | ANURA | DD | decreasing | 9213 | 12.5 | 1/4 |
Holoaden bradei | NA | STRABOMANTIDAE | ANURA | CR | decreasing | 361 | 12.0 | 2/3 |
Crossodactylus grandis | NA | HYLODIDAE | ANURA | DD | decreasing | 2031 | 11.4 | 2/5 |
Aplastodiscus callipygius | NA | HYLIDAE | ANURA | LC | decreasing | 9477 | 10.3 | 2/6 |
Hylodes sazimai | NA | HYLODIDAE | ANURA | DD | decreasing | 4933 | 10.1 | 2/4 |
Hylodes regius | NA | HYLODIDAE | ANURA | DD | decreasing | 1272 | 8.2 | 2/2 |
Hylodes magalhaesi | NA | HYLODIDAE | ANURA | DD | unknown | 1543 | 8.0 | 3/3 |
Holoaden luederwaldti | NA | STRABOMANTIDAE | ANURA | DD | decreasing | 13451 | 7.9 | 3/6 |
Proceratophrys melanopogon | NA | CYCLORAMPHIDAE | ANURA | LC | decreasing | 15675 | 7.6 | 2/6 |
Cycloramphus semipalmatus | NA | CYCLORAMPHIDAE | ANURA | NT | decreasing | 9080 | 7.3 | 2/4 |
Brachycephalus vertebralis | NA | BRACHYCEPHALIDAE | ANURA | DD | unknown | 1368 | 6.8 | 2/3 |
Scinax brieni | NA | HYLIDAE | ANURA | LC | stable | 44036 | 6.6 | 2/6 |
Ischnocnema hoehnei | NA | BRACHYCEPHALIDAE | ANURA | LC | decreasing | 12049 | 6.4 | 1/5 |
Bokermannohyla luctuosa | NA | HYLIDAE | ANURA | LC | decreasing | 13287 | 6.1 | 1/5 |
Phrynomedusa vanzolinii | NA | HYLIDAE | ANURA | DD | unknown | 18916 | 6.1 | 2/6 |
Sphaenorhynchus orophilus | NA | HYLIDAE | ANURA | LC | unknown | 34827 | 5.8 | 1/7 |
Thoropa petropolitana | NA | CYCLORAMPHIDAE | ANURA | VU | decreasing | 16308 | 5.6 | 1/10 |
Crossodactylus dispar | NA | HYLODIDAE | ANURA | DD | decreasing | 47899 | 5.6 | 2/6 |
Bokermannohyla clepsydra | NA | HYLIDAE | ANURA | DD | decreasing | 5188 | 5.4 | 3/8 |
Cycloramphus boraceiensis | NA | CYCLORAMPHIDAE | ANURA | LC | decreasing | 27486 | 5.4 | 2/10 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Tijuca atra | Black-and-gold Cotinga | COTINGIDAE | PASSERIFORMES | NT | decreasing | 31553 | 5.8 | 2/3 |
Detailed factsheets for all bird species are available from BirdLife International