Lago Paranoá Environmental Protection Area
Apa do Lago Paranoá, Brasil
Apa do Lago Paranoá, Brasil
| Scores | Ranks | |
|---|---|---|
| Overall | 0.04 | 2737.0 |
| Threatened species | 0.03 | 1270.0 |
| Amphibians | 0 | 4634.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0 | 4943.0 |
| Threatened birds | 0 | 1788.0 |
| Mammals | 0.03 | 1281.0 |
| Threatened mammals | 0.03 | 518.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Microakodontomys transitorius | Transitional Colilargo | CRICETIDAE | RODENTIA | EN | decreasing | 1750 | 9.2 | 5/10 |