Alto do Cariri State Park
Parque Estadual Alto do Cariri, Brasil
Parque Estadual Alto do Cariri, Brasil
| Scores | Ranks | |
|---|---|---|
| Overall | 0.04 | 2823.0 |
| Threatened species | 0 | 4641.0 |
| Amphibians | 0.03 | 1341.0 |
| Threatened amphibians | 0 | 5332.0 |
| Birds | 0 | 6209.0 |
| Threatened birds | 0 | 2363.0 |
| Mammals | 0 | 9260.0 |
| Threatened mammals | 0 | 4672.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Physalaemus irroratus | NA | LEIUPERIDAE | ANURA | DD | unknown | 140 | 9.9 | 1/1 |