Alto do Ribeira State Park
Parque Estadual Turístico do Alto do Ribeira, Brasil
Parque Estadual Turístico do Alto do Ribeira, Brasil
| Scores | Ranks | |
|---|---|---|
| Overall | 0.07 | 2034.0 |
| Threatened species | 0.01 | 2455.0 |
| Amphibians | 0.04 | 1287.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0.02 | 2060.0 |
| Threatened birds | 0 | 1143.0 |
| Mammals | 0.01 | 2169.0 |
| Threatened mammals | 0 | 1953.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Hylodes cardosoi | NA | HYLODIDAE | ANURA | LC | unknown | 2457 | 7.1 | 4/7 |