Carlos Botelho State Park
Parque Estadual Carlos Botelho, Brasil
Parque Estadual Carlos Botelho, Brasil
| Scores | Ranks | |
|---|---|---|
| Overall | 0.74 | 781.0 |
| Threatened species | 0.02 | 1423.0 |
| Amphibians | 0.7 | 483.0 |
| Threatened amphibians | 0.01 | 939.0 |
| Birds | 0.03 | 1568.0 |
| Threatened birds | 0.01 | 738.0 |
| Mammals | 0.01 | 2076.0 |
| Threatened mammals | 0 | 1852.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Trachycephalus lepidus | NA | HYLIDAE | ANURA | DD | unknown | 26 | 45.0 | 2/4 |