Serra do Mar State Park
Parque Estadual da Serra do Mar, Brasil
Parque Estadual da Serra do Mar, Brasil
Scores | Ranks | |
---|---|---|
Overall | 8.26 | 49.0 |
Threatened species | 1.38 | 225.0 |
Amphibians | 7 | 31.0 |
Threatened amphibians | 0.84 | 240.0 |
Birds | 0.67 | 178.0 |
Threatened birds | 0.53 | 115.0 |
Mammals | 0.59 | 297.0 |
Threatened mammals | 0.02 | 667.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Brachycephalus nodoterga | NA | BRACHYCEPHALIDAE | ANURA | DD | unknown | 81 | 56.1 | 1/1 |
Physalaemus atlanticus | NA | LEIUPERIDAE | ANURA | VU | unknown | 4.9 | 53.7 | 1/1 |
Hylodes mertensi | NA | HYLODIDAE | ANURA | DD | unknown | 443 | 46.0 | 1/2 |
Paratelmatobius cardosoi | NA | LEPTODACTYLIDAE | ANURA | DD | unknown | 917 | 39.6 | 1/1 |
Siphonops insulanus | NA | CAECILIIDAE | GYMNOPHIONA | DD | unknown | 1260 | 38.4 | 1/4 |
Phrynomedusa bokermanni | NA | HYLIDAE | ANURA | DD | unknown | 174 | 38.3 | 1/1 |
Paratelmatobius poecilogaster | NA | LEPTODACTYLIDAE | ANURA | DD | decreasing | 1326 | 37.8 | 1/2 |
Ischnocnema randorum | NA | BRACHYCEPHALIDAE | ANURA | DD | unknown | 68 | 35.3 | 1/1 |
Leptodactylus ajurauna | NA | LEPTODACTYLIDAE | ANURA | DD | stable | 229 | 34.1 | 1/3 |
Ischnocnema gehrti | NA | BRACHYCEPHALIDAE | ANURA | DD | unknown | 11 | 33.2 | 1/1 |
Cycloramphus dubius | NA | CYCLORAMPHIDAE | ANURA | LC | decreasing | 1272 | 31.3 | 1/4 |
Scinax littoralis | NA | HYLIDAE | ANURA | LC | decreasing | 9978 | 24.8 | 1/11 |
Physalaemus moreirae | NA | LEIUPERIDAE | ANURA | DD | decreasing | 3473 | 23.0 | 1/4 |
Ischnocnema bolbodactyla | NA | BRACHYCEPHALIDAE | ANURA | LC | decreasing | 11295 | 22.9 | 1/7 |
Ischnocnema nigriventris | NA | BRACHYCEPHALIDAE | ANURA | DD | unknown | 188 | 18.2 | 1/1 |
Physalaemus spiniger | NA | LEIUPERIDAE | ANURA | LC | decreasing | 14981 | 16.3 | 1/9 |
Hylodes phyllodes | NA | HYLODIDAE | ANURA | LC | decreasing | 22937 | 13.3 | 1/9 |
Brachycephalus hermogenesi | Flea-frog | BRACHYCEPHALIDAE | ANURA | LC | stable | 24084 | 12.6 | 1/9 |
Bokermannohyla clepsydra | NA | HYLIDAE | ANURA | DD | decreasing | 5188 | 12.0 | 2/8 |
Cycloramphus semipalmatus | NA | CYCLORAMPHIDAE | ANURA | NT | decreasing | 9080 | 11.8 | 1/4 |
Phrynomedusa vanzolinii | NA | HYLIDAE | ANURA | DD | unknown | 18916 | 10.0 | 1/6 |
Scinax ariadne | NA | HYLIDAE | ANURA | DD | stable | 979 | 9.3 | 2/6 |
Holoaden luederwaldti | NA | STRABOMANTIDAE | ANURA | DD | decreasing | 13451 | 8.7 | 2/6 |
Megaelosia massarti | NA | HYLODIDAE | ANURA | DD | unknown | 723 | 8.6 | 1/1 |
Scinax angrensis | NA | HYLIDAE | ANURA | LC | decreasing | 1508 | 8.4 | 5/11 |
Ischnocnema spanios | NA | BRACHYCEPHALIDAE | ANURA | DD | unknown | 1676 | 7.6 | 2/2 |
Scinax atratus | NA | HYLIDAE | ANURA | DD | unknown | 1259 | 7.2 | 3/8 |
Cycloramphus izecksohni | NA | CYCLORAMPHIDAE | ANURA | DD | decreasing | 2708 | 7.2 | 1/3 |
Aplastodiscus eugenioi | NA | HYLIDAE | ANURA | NT | unknown | 3628 | 6.7 | 2/12 |
Flectonotus ohausi | NA | HEMIPHRACTIDAE | ANURA | LC | stable | 44739 | 5.7 | 1/6 |
Cycloramphus boraceiensis | NA | CYCLORAMPHIDAE | ANURA | LC | decreasing | 27486 | 5.7 | 1/10 |
Aplastodiscus callipygius | NA | HYLIDAE | ANURA | LC | decreasing | 9477 | 5.3 | 5/6 |
Phasmahyla guttata | NA | HYLIDAE | ANURA | LC | decreasing | 55784 | 5.0 | 1/10 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Myrmotherula minor | Salvadori's Antwren | THAMNOPHILIDAE | PASSERIFORMES | VU | decreasing | 4981 | 28.8 | 1/17 |
Hemitriccus furcatus | Fork-tailed Pygmy-tyrant | TYRANNIDAE | PASSERIFORMES | VU | decreasing | 7557 | 24.3 | 1/13 |
Claravis geoffroyi | Purple-winged Ground-dove | COLUMBIDAE | COLUMBIFORMES | CR | decreasing | 5010 | 13.8 | 1/9 |
Touit melanonotus | Brown-backed Parrotlet | PSITTACIDAE | PSITTACIFORMES | EN | decreasing | 6728 | 11.8 | 2/19 |
Onychorhynchus swainsoni | Atlantic Royal Flycatcher | TYRANNIDAE | PASSERIFORMES | VU | decreasing | 38101 | 8.0 | 2/14 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Phyllomys kerri | NA | ECHIMYIDAE | RODENTIA | DD | unknown | 2116 | 39.7 | 1/7 |