Kerinci Seblat National Park
Kerinci Seblat, Indonesia
Kerinci Seblat, Indonesia
Scores | Ranks | |
---|---|---|
Overall | 11.1 | 32.0 |
Threatened species | 1.98 | 166.0 |
Amphibians | 4.54 | 62.0 |
Threatened amphibians | 0 | 1686.5 |
Birds | 2.03 | 54.0 |
Threatened birds | 0.77 | 90.0 |
Mammals | 4.53 | 19.0 |
Threatened mammals | 1.21 | 68.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Rhacophorus modestus | NA | RHACOPHORIDAE | ANURA | DD | unknown | 219 | 99.3 | 2/3 |
Hylarana crassiovis | NA | RANIDAE | ANURA | DD | unknown | 567 | 96.3 | 1/3 |
Rhacophorus poecilonotus | NA | RHACOPHORIDAE | ANURA | DD | unknown | 5022 | 63.9 | 1/3 |
Ansonia glandulosa | NA | BUFONIDAE | ANURA | DD | unknown | 39 | 51.9 | 2/3 |
Philautus cornutus | NA | RHACOPHORIDAE | ANURA | DD | stable | 470 | 33.6 | 2/3 |
Rhacophorus catamitus | NA | RHACOPHORIDAE | ANURA | DD | unknown | 78 | 22.3 | 1/7 |
Microhyla superciliaris | NA | MICROHYLIDAE | ANURA | DD | unknown | 1581 | 20.8 | 4/8 |
Ichthyophis elongatus | NA | ICHTHYOPHIIDAE | GYMNOPHIONA | DD | unknown | 19323 | 11.3 | 1/5 |
Huia sumatrana | Sumatran Torrent Frog | RANIDAE | ANURA | LC | decreasing | 131839 | 10.2 | 3/9 |
Philautus aurifasciatus | NA | RHACOPHORIDAE | ANURA | LC | decreasing | 164426 | 8.2 | 4/8 |
Metaphrynella pollicaris | NA | MICROHYLIDAE | ANURA | LC | decreasing | 191494 | 7.1 | 4/9 |
Occidozyga sumatrana | Sumatran Puddle Frog | DICROGLOSSIDAE | ANURA | LC | decreasing | 137030 | 6.4 | 4/7 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Carpococcyx viridis | Sumatran Ground-cuckoo | CUCULIDAE | CUCULIFORMES | CR | decreasing | 25182 | 37.0 | 2/11 |
Lophura inornata | Salvadori's Pheasant | PHASIANIDAE | GALLIFORMES | VU | decreasing | 33418 | 27.9 | 2/8 |
Rimator albostriatus | Sumatran Wren-babbler | TIMALIIDAE | PASSERIFORMES | LC | decreasing | 34058 | 24.0 | 3/10 |
Scolopax saturata | Javan Woodcock | SCOLOPACIDAE | CHARADRIIFORMES | NT | decreasing | 18254 | 20.7 | 5/9 |
Otus brookii | Rajah Scops-owl | STRIGIDAE | STRIGIFORMES | LC | stable | 29726 | 15.7 | 4/9 |
Chloropsis media | Sumatran Leafbird | CHLOROPSEIDAE | PASSERIFORMES | LC | decreasing | 53744 | 15.1 | 3/8 |
Pitta schneideri | Schneider's Pitta | PITTIDAE | PASSERIFORMES | VU | decreasing | 65839 | 14.2 | 3/9 |
Arborophila rubrirostris | Red-billed Partridge | PHASIANIDAE | GALLIFORMES | LC | stable | 69475 | 13.8 | 3/8 |
Treron oxyurus | Sumatran Green-pigeon | COLUMBIDAE | COLUMBIFORMES | NT | decreasing | 95078 | 13.3 | 3/9 |
Myophonus castaneus | Chestnut-winged Whistling-thrush | TURDIDAE | PASSERIFORMES | NT | decreasing | 93271 | 13.3 | 3/8 |
Garrulax bicolor | Sumatran Laughingthrush | TIMALIIDAE | PASSERIFORMES | VU | decreasing | 67094 | 13.1 | 3/8 |
Turdinus rufipectus | Rusty-breasted Wren-babbler | TIMALIIDAE | PASSERIFORMES | LC | decreasing | 73600 | 12.7 | 3/8 |
Myophonus melanurus | Shiny Whistling-thrush | TURDIDAE | PASSERIFORMES | LC | decreasing | 66918 | 12.2 | 3/9 |
Megalaima oorti | Black-browed Barbet | RAMPHASTIDAE | PICIFORMES | LC | unknown | 78646 | 12.2 | 3/8 |
Apalharpactes mackloti | Sumatran Trogon | TROGONIDAE | TROGONIFORMES | LC | stable | 95753 | 11.8 | 4/8 |
Hypsipetes virescens | Green-winged Bulbul | PYCNONOTIDAE | PASSERIFORMES | LC | stable | 77713 | 11.1 | 3/8 |
Pycnonotus bimaculatus | Orange-spotted Bulbul | PYCNONOTIDAE | PASSERIFORMES | LC | stable | 95889 | 10.5 | 4/8 |
Chloropsis venusta | Blue-masked Leafbird | CHLOROPSEIDAE | PASSERIFORMES | NT | decreasing | 120009 | 10.4 | 4/9 |
Pycnonotus tympanistrigus | Spot-necked Bulbul | PYCNONOTIDAE | PASSERIFORMES | NT | decreasing | 97158 | 9.6 | 4/8 |
Zoothera andromedae | Sunda Thrush | TURDIDAE | PASSERIFORMES | LC | decreasing | 131805 | 8.6 | 3/7 |
Polyplectron chalcurum | Bronze-tailed Peacock-pheasant | PHASIANIDAE | GALLIFORMES | LC | decreasing | 83209 | 8.5 | 3/7 |
Pericrocotus miniatus | Sunda Minivet | CAMPEPHAGIDAE | PASSERIFORMES | LC | stable | 155205 | 8.1 | 4/8 |
Zosterops atricapilla | Black-capped White-eye | ZOSTEROPIDAE | PASSERIFORMES | LC | decreasing | 116341 | 7.5 | 4/12 |
Garrulax palliatus | Sunda Laughingthrush | TIMALIIDAE | PASSERIFORMES | LC | decreasing | 107192 | 7.4 | 4/9 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Maxomys hylomyoides | Sumatran Mountain Maxomys | MURIDAE | RODENTIA | DD | unknown | 283 | 94.6 | 5/7 |
Rattus korinchi | Sumatran Mountain Rat | MURIDAE | RODENTIA | DD | unknown | 455 | 75.4 | 1/4 |
Hylomys parvus | Dwarf Gymnure | ERINACEIDAE | EULIPOTYPHLA | VU | decreasing | 9948 | 72.3 | 1/3 |
Mus crociduroides | Sumatran Shrewlike Mouse | MURIDAE | RODENTIA | DD | unknown | 5576 | 66.1 | 2/3 |
Maxomys inflatus | Broad-nosed Sumatran Maxomys | MURIDAE | RODENTIA | VU | decreasing | 77603 | 16.7 | 2/5 |
Crocidura paradoxura | Sumatran Long-tailed Shrew | SORICIDAE | EULIPOTYPHLA | LC | decreasing | 105412 | 12.6 | 3/8 |
Crocidura beccarii | Beccari's Shrew | SORICIDAE | EULIPOTYPHLA | LC | decreasing | 91815 | 11.6 | 4/8 |
Muntiacus montanus | Sumatran Muntjac | CERVIDAE | CETARTIODACTYLA | DD | unknown | 95307 | 11.3 | 3/8 |
Lariscus niobe | Niobe Ground Squirrel | SCIURIDAE | RODENTIA | DD | unknown | 113528 | 11.2 | 3/8 |
Niviventer fraternus | Montane Sumatran Niviventer | MURIDAE | RODENTIA | LC | unknown | 111954 | 11.2 | 3/9 |
Dicerorhinus sumatrensis | Sumatran Rhinoceros | RHINOCEROTIDAE | PERISSODACTYLA | CR | decreasing | 8511 | 10.5 | 7/14 |
Nesolagus netscheri | Sumatran Striped Rabbit | LEPORIDAE | LAGOMORPHA | VU | unknown | 14526 | 9.4 | 3/17 |
Capricornis sumatraensis | Sumatran Serow | BOVIDAE | CETARTIODACTYLA | VU | decreasing | 135078 | 8.6 | 4/11 |
Leopoldamys ciliatus | Sundaic Mountain Leopoldamys | MURIDAE | RODENTIA | LC | decreasing | 199688 | 6.8 | 3/9 |
Crocidura lepidura | Sumatran Giant Shrew | SORICIDAE | EULIPOTYPHLA | LC | stable | 232052 | 5.9 | 3/4 |
Tupaia javanica | Horsfield's Treeshrew | TUPAIIDAE | SCANDENTIA | LC | decreasing | 248044 | 5.5 | 4/6 |