Taï National Park World Heritage Site
Parc national de Taï, Côte D'Ivoire
Parc national de Taï, Côte D'Ivoire
| Scores | Ranks | |
|---|---|---|
| Overall | 4.72 | 99.0 |
| Threatened species | 2.44 | 120.0 |
| Amphibians | 4.48 | 63.0 |
| Threatened amphibians | 2.38 | 68.0 |
| Birds | 0.1 | 693.0 |
| Threatened birds | 0.02 | 434.0 |
| Mammals | 0.14 | 541.0 |
| Threatened mammals | 0.04 | 451.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Hyperolius nienokouensis | NA | HYPEROLIIDAE | ANURA | EN | decreasing | 327 | 100.0 | 1/2 |
| Afrixalus vibekensis | Nimba Banana Frog | HYPEROLIIDAE | ANURA | NT | decreasing | 1118 | 66.8 | 2/4 |
| Amietophrynus taiensis | Tai Toad | BUFONIDAE | ANURA | CR | decreasing | 6607 | 46.7 | 2/4 |
| Acanthixalus sonjae | Ivory Coast Wart Frog | HYPEROLIIDAE | ANURA | NT | decreasing | 5696 | 46.1 | 2/7 |
| Phrynobatrachus annulatus | Ringed River Frog | PHRYNOBATRACHIDAE | ANURA | EN | decreasing | 4542 | 37.2 | 2/11 |
| Phrynobatrachus taiensis | NA | PHRYNOBATRACHIDAE | ANURA | DD | unknown | 55 | 35.8 | 2/2 |
| Kassina lamottei | Rainforest Running Frog | HYPEROLIIDAE | ANURA | VU | decreasing | 12946 | 24.4 | 2/9 |
| Hylarana occidentalis | NA | RANIDAE | ANURA | EN | decreasing | 19951 | 16.2 | 2/7 |
| Phrynobatrachus villiersi | NA | PHRYNOBATRACHIDAE | ANURA | VU | decreasing | 59260 | 5.8 | 2/5 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Crocidura nimbae | Nimba Shrew | SORICIDAE | EULIPOTYPHLA | NT | decreasing | 45464 | 7.6 | 2/9 |
| Poiana leightoni | Leighton's Linsang | VIVERRIDAE | CARNIVORA | DD | decreasing | 49336 | 7.0 | 2/10 |