Andranomena Special Reserve
Andranomena, Madagascar
Andranomena, Madagascar
Scores | Ranks | |
---|---|---|
Overall | 0.03 | 3233.0 |
Threatened species | 0.02 | 1385.0 |
Amphibians | 0 | 7587.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0 | 7043.0 |
Threatened birds | 0 | 5906.0 |
Mammals | 0.02 | 1491.0 |
Threatened mammals | 0.02 | 563.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Microcebus berthae | Madame Berthe's Mouse Lemur | CHEIROGALEIDAE | PRIMATES | EN | decreasing | 932 | 7.9 | 2/2 |