Western Area No or Non - Hunting Forest Reserve
Western Area, Sierra Leone
Western Area, Sierra Leone
| Scores | Ranks | |
|---|---|---|
| Overall | 0.94 | 697.0 |
| Threatened species | 0.94 | 385.0 |
| Amphibians | 0.94 | 427.0 |
| Threatened amphibians | 0.94 | 218.0 |
| Birds | 0 | 6145.0 |
| Threatened birds | 0 | 5322.0 |
| Mammals | 0 | 5866.0 |
| Threatened mammals | 0 | 3302.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Cardioglossa aureoli | Freetown Long-fingered Frog | ARTHROLEPTIDAE | ANURA | EN | decreasing | 214 | 64.5 | 1/2 |