Serranía De Los Yariguíes Natural National Park
Serranía De Los Yariguíes, Colombia
Serranía De Los Yariguíes, Colombia
| Scores | Ranks | |
|---|---|---|
| Overall | 1.12 | 552.0 |
| Threatened species | 1.03 | 297.0 |
| Amphibians | 0.98 | 410.0 |
| Threatened amphibians | 0.92 | 226.0 |
| Birds | 0.13 | 555.0 |
| Threatened birds | 0.11 | 216.0 |
| Mammals | 0.01 | 2423.0 |
| Threatened mammals | 0 | 1923.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Pristimantis bacchus | NA | STRABOMANTIDAE | ANURA | EN | decreasing | 395 | 60.5 | 1/1 |
| Pristimantis padrecarlosi | NA | STRABOMANTIDAE | ANURA | DD | unknown | 4381 | 8.3 | 1/1 |
| Centrolene notostictum | NA | CENTROLENIDAE | ANURA | LC | stable | 5601 | 6.1 | 1/2 |
| Pristimantis miyatai | NA | STRABOMANTIDAE | ANURA | NT | decreasing | 4450 | 5.4 | 1/1 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Odontophorus strophium | Gorgeted Wood-quail | ODONTOPHORIDAE | GALLIFORMES | EN | decreasing | 1231 | 17.8 | 1/2 |
| Coeligena prunellei | Black Inca | TROCHILIDAE | APODIFORMES | VU | decreasing | 6383 | 7.9 | 1/1 |
Detailed factsheets for all bird species are available from BirdLife International