Central Highlands of Sri Lanka World Heritage Site
Hauts plateaux du centre de Sri Lanka, Sri Lanka
Hauts plateaux du centre de Sri Lanka, Sri Lanka
| Scores | Ranks | |
|---|---|---|
| Overall | 10.02 | 40.0 |
| Threatened species | 9.86 | 12.0 |
| Amphibians | 8.94 | 25.0 |
| Threatened amphibians | 8.87 | 5.0 |
| Birds | 0.15 | 507.0 |
| Threatened birds | 0.07 | 255.0 |
| Mammals | 0.94 | 222.0 |
| Threatened mammals | 0.92 | 128.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Adenomus kandianus | NA | BUFONIDAE | ANURA | CR | unknown | 0.42 | 100.0 | 1/3 |
| Pseudophilautus macropus | NA | RHACOPHORIDAE | ANURA | CR | decreasing | 13 | 90.1 | 1/1 |
| Nannophrys marmorata | NA | DICROGLOSSIDAE | ANURA | CR | decreasing | 81 | 84.9 | 1/1 |
| Pseudophilautus hoffmanni | NA | RHACOPHORIDAE | ANURA | EN | decreasing | 54 | 54.8 | 1/1 |
| Pseudophilautus fulvus | NA | RHACOPHORIDAE | ANURA | EN | decreasing | 237 | 46.9 | 1/1 |
| Pseudophilautus asankai | NA | RHACOPHORIDAE | ANURA | EN | decreasing | 103 | 46.5 | 1/6 |
| Pseudophilautus stuarti | NA | RHACOPHORIDAE | ANURA | EN | decreasing | 5.16 | 46.5 | 1/1 |
| Pseudophilautus steineri | NA | RHACOPHORIDAE | ANURA | EN | decreasing | 5.16 | 45.0 | 1/1 |
| Pseudophilautus femoralis | NA | RHACOPHORIDAE | ANURA | EN | decreasing | 54 | 38.6 | 1/4 |
| Pseudophilautus mooreorum | NA | RHACOPHORIDAE | ANURA | EN | decreasing | 100 | 36.2 | 1/1 |
| Pseudophilautus sarasinorum | NA | RHACOPHORIDAE | ANURA | EN | decreasing | 229 | 35.6 | 1/1 |
| Pseudophilautus silus | NA | RHACOPHORIDAE | ANURA | EN | decreasing | 66 | 29.7 | 2/3 |
| Pseudophilautus schmarda | NA | RHACOPHORIDAE | ANURA | EN | decreasing | 655 | 25.6 | 2/16 |
| Pseudophilautus frankenbergi | NA | RHACOPHORIDAE | ANURA | EN | decreasing | 11 | 25.3 | 3/6 |
| Pseudophilautus alto | NA | RHACOPHORIDAE | ANURA | EN | decreasing | 117 | 25.0 | 2/8 |
| Pseudophilautus microtympanum | NA | RHACOPHORIDAE | ANURA | EN | decreasing | 144 | 17.1 | 2/4 |
| Pseudophilautus caeruleus | NA | RHACOPHORIDAE | ANURA | EN | decreasing | 32 | 13.8 | 1/3 |
| Fejervarya greenii | NA | DICROGLOSSIDAE | ANURA | EN | decreasing | 304 | 10.6 | 3/18 |
| Ramanella obscura | NA | MICROHYLIDAE | ANURA | NT | stable | 155 | 9.6 | 1/6 |
| Ramanella palmata | NA | MICROHYLIDAE | ANURA | EN | decreasing | 495 | 9.5 | 2/11 |
| Polypedates eques | NA | RHACOPHORIDAE | ANURA | EN | decreasing | 626 | 7.2 | 2/14 |
| Ichthyophis glutinosus | NA | ICHTHYOPHIIDAE | GYMNOPHIONA | LC | unknown | 8166 | 5.8 | 1/7 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Myophonus blighi | Sri Lanka Whistling-thrush | TURDIDAE | PASSERIFORMES | EN | decreasing | 3066 | 11.9 | 1/7 |
| Bradypterus palliseri | Sri Lanka Bush-warbler | SYLVIIDAE | PASSERIFORMES | NT | decreasing | 3806 | 11.2 | 1/6 |
Detailed factsheets for all bird species are available from BirdLife International
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Vandeleuria nolthenii | Sri Lankan Highland Tree Mouse | MURIDAE | RODENTIA | EN | decreasing | 105 | 37.0 | 1/1 |
| Suncus fellowesgordoni | Ceylon Pygmy Shrew | SORICIDAE | EULIPOTYPHLA | EN | decreasing | 213 | 29.3 | 1/1 |
| Solisorex pearsoni | Pearson's Long-clawed Shrew | SORICIDAE | EULIPOTYPHLA | EN | decreasing | 482 | 17.1 | 1/2 |
| Rattus montanus | Sri Lankan Mountain Rat | MURIDAE | RODENTIA | EN | unknown | 346 | 15.6 | 2/4 |
| Srilankamys ohiensis | Ohiya Rat | MURIDAE | RODENTIA | VU | decreasing | 1715 | 9.9 | 1/4 |
| Suncus zeylanicus | Sri Lankan Shrew Shrew; Sri Lankan Shrew | SORICIDAE | EULIPOTYPHLA | EN | decreasing | 177 | 8.3 | 2/5 |