Putorana Plateau World Heritage Site
Putorana Plateau, Russia
Putorana Plateau, Russia
Scores | Ranks | |
---|---|---|
Overall | 0.04 | 2812.0 |
Threatened species | 0 | 4941.0 |
Amphibians | 0 | 11827.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0.01 | 3956.0 |
Threatened birds | 0 | 2140.0 |
Mammals | 0.03 | 1327.0 |
Threatened mammals | 0 | 108067.5 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Ochotona turuchanensis | Turuchan Pika | OCHOTONIDAE | LAGOMORPHA | LC | unknown | 163358 | 8.3 | 1/6 |