Pitons, cirques and remparts of Reunion Island World Heritage Site
Pitons, cirques et remparts de l’ile de la Réunion, France
Pitons, cirques et remparts de l’ile de la Réunion, France
| Scores | Ranks | |
|---|---|---|
| Overall | 2.61 | 236.0 |
| Threatened species | 0.77 | 437.0 |
| Amphibians | 0 | 148703.5 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 2.5 | 47.0 |
| Threatened birds | 0.65 | 102.0 |
| Mammals | 0.12 | 595.0 |
| Threatened mammals | 0.12 | 278.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Circus maillardi | Reunion Harrier | ACCIPITRIDAE | FALCONIFORMES | EN | decreasing | 1489 | 44.9 | 1/7 |
| Saxicola tectes | Reunion Stonechat | MUSCICAPIDAE | PASSERIFORMES | LC | stable | 2541 | 41.7 | 1/6 |
| Hypsipetes borbonicus | Olivaceous Bulbul | PYCNONOTIDAE | PASSERIFORMES | LC | increasing | 2541 | 41.7 | 1/6 |
| Zosterops olivaceus | Reunion Olive White-eye | ZOSTEROPIDAE | PASSERIFORMES | LC | unknown | 2541 | 41.7 | 1/6 |
| Zosterops borbonicus | Mascarene Grey White-eye | ZOSTEROPIDAE | PASSERIFORMES | LC | unknown | 4418 | 24.0 | 1/5 |
Detailed factsheets for all bird species are available from BirdLife International
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Mormopterus acetabulosus | Natal Free-tailed Bat | MOLOSSIDAE | CHIROPTERA | VU | unknown | 4998 | 21.2 | 1/5 |