Mae Tho National Park
Mae Tho, Thailand
Mae Tho, Thailand
| Scores | Ranks | |
|---|---|---|
| Overall | 0.09 | 1750.0 |
| Threatened species | 0 | 4418.0 |
| Amphibians | 0.05 | 1108.0 |
| Threatened amphibians | 0 | 14811.5 |
| Birds | 0.03 | 1722.0 |
| Threatened birds | 0 | 3968.0 |
| Mammals | 0.01 | 2298.0 |
| Threatened mammals | 0 | 2604.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Kurixalus carinensis | NA | RHACOPHORIDAE | ANURA | DD | unknown | 5179 | 9.7 | 1/4 |