Tendeñera Site of Community Importance (Habitats Directive)
Tendeñera, Spain
Tendeñera, Spain
Scores | Ranks | |
---|---|---|
Overall | 0.02 | 4236.0 |
Threatened species | 0.01 | 1768.0 |
Amphibians | 0.01 | 2054.0 |
Threatened amphibians | 0.01 | 860.0 |
Birds | 0 | 22581.0 |
Threatened birds | 0 | 22366.0 |
Mammals | 0 | 6078.0 |
Threatened mammals | 0 | 6373.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Rana pyrenaica | Pyrenean Frog | RANIDAE | ANURA | EN | decreasing | 2132 | 5.5 | 9/23 |