Dasos Pafou Special Protection Area (Birds Directive)
Dasos Pafou, Cyprus
Dasos Pafou, Cyprus
Scores | Ranks | |
---|---|---|
Overall | 0.02 | 3958.0 |
Threatened species | 0 | 10782.0 |
Amphibians | 0 | 9071.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0 | 8024.0 |
Threatened birds | 0 | 14501.0 |
Mammals | 0.02 | 1957.0 |
Threatened mammals | 0 | 6802.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Mus cypriacus | NA | MURIDAE | RODENTIA | LC | unknown | 9273 | 6.5 | 1/5 |