Doñana Special Protection Area (Birds Directive)
Doñana, Spain
Doñana, Spain
| Scores | Ranks | |
|---|---|---|
| Overall | 0.61 | 836.5 |
| Threatened species | 0.6 | 472.5 |
| Amphibians | 0.01 | 2949.5 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0 | 6827.5 |
| Threatened birds | 0 | 8652.5 |
| Mammals | 0.6 | 293.5 |
| Threatened mammals | 0.6 | 168.5 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Lynx pardinus | Iberian Lynx | FELIDAE | CARNIVORA | CR | decreasing | 1143 | 43.0 | 1/15 |