Val Troncea Special Protection Area (Birds Directive)
Val Troncea, Italy
Val Troncea, Italy
| Scores | Ranks | |
|---|---|---|
| Overall | 0.04 | 2536.0 |
| Threatened species | 0.04 | 1055.0 |
| Amphibians | 0.04 | 1186.0 |
| Threatened amphibians | 0.04 | 579.0 |
| Birds | 0 | 25432.0 |
| Threatened birds | 0 | 135483.5 |
| Mammals | 0 | 9933.0 |
| Threatened mammals | 0 | 23934.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Salamandra lanzai | Lanza's Alpine Salamander | SALAMANDRIDAE | CAUDATA | VU | stable | 761 | 12.7 | 1/7 |