Barra Velha Indigenous Area
Barra Velha, Brasil
Barra Velha, Brasil
Scores | Ranks | |
---|---|---|
Overall | 0.54 | 871.0 |
Threatened species | 0.47 | 517.0 |
Amphibians | 0.06 | 1037.0 |
Threatened amphibians | 0 | 3043.0 |
Birds | 0.47 | 224.0 |
Threatened birds | 0.46 | 125.0 |
Mammals | 0.01 | 2332.0 |
Threatened mammals | 0.01 | 1163.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Glaucis dohrnii | Hook-billed Hermit | TROCHILIDAE | APODIFORMES | EN | decreasing | 488 | 28.0 | 2/5 |
Cotinga maculata | Banded Cotinga | COTINGIDAE | PASSERIFORMES | EN | decreasing | 778 | 20.9 | 1/8 |
Crax blumenbachii | Red-billed Curassow | CRACIDAE | GALLIFORMES | EN | decreasing | 1150 | 12.1 | 1/7 |
Herpsilochmus pileatus | Bahia Antwren | THAMNOPHILIDAE | PASSERIFORMES | VU | decreasing | 599 | 11.2 | 5/14 |
Amazona rhodocorytha | Red-browed Amazon | PSITTACIDAE | PSITTACIFORMES | EN | decreasing | 2672 | 6.1 | 2/9 |
Myrmotherula urosticta | Band-tailed Antwren | THAMNOPHILIDAE | PASSERIFORMES | VU | decreasing | 3033 | 5.4 | 2/13 |
Detailed factsheets for all bird species are available from BirdLife International