Yanomami Indigenous Area
Yanomami, Brasil
Yanomami, Brasil
Scores | Ranks | |
---|---|---|
Overall | 4.24 | 122.0 |
Threatened species | 0.1 | 803.0 |
Amphibians | 1.65 | 228.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 1.6 | 78.0 |
Threatened birds | 0.03 | 353.0 |
Mammals | 1 | 204.0 |
Threatened mammals | 0.07 | 352.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Anomaloglossus parimae | Sapito Ninera De Parima | AROMOBATIDAE | ANURA | DD | unknown | 2.79 | 86.0 | 2/5 |
Pristimantis avius | NA | STRABOMANTIDAE | ANURA | DD | unknown | 31 | 24.6 | 2/3 |
Otophryne pyburni | NA | MICROHYLIDAE | ANURA | LC | unknown | 342804 | 14.6 | 1/19 |
Stefania tamacuarina | Rana Stefania De Tapirapeco | HEMIPHRACTIDAE | ANURA | DD | unknown | 39 | 13.1 | 2/3 |
Ceuthomantis cavernibardus | Ranita Tamacuarina Cantora | CEUTHOMANTIDAE | ANURA | DD | unknown | 71 | 12.5 | 3/3 |
Dendrobates leucomelas | Yellow-headed Poison Frog | DENDROBATIDAE | ANURA | LC | stable | 831956 | 11.4 | 1/19 |
Pristimantis memorans | Sapito Recordatorio | STRABOMANTIDAE | ANURA | DD | unknown | 51 | 10.5 | 3/3 |
Anomaloglossus tamacuarensis | Sapito Ninera Del Tamacuari | AROMOBATIDAE | ANURA | DD | unknown | 536 | 8.2 | 4/4 |
Pristimantis zeuctotylus | NA | STRABOMANTIDAE | ANURA | LC | stable | 732291 | 8.2 | 1/14 |
Leptodactylus longirostris | Sapito Silbador Carilargo | LEPTODACTYLIDAE | ANURA | LC | stable | 646176 | 6.2 | 2/18 |
Hypsiboas hobbsi | Ranita De Hobbs | HYLIDAE | ANURA | LC | stable | 209101 | 5.7 | 5/14 |
Pristimantis vilarsi | Ranita Selvatica Comun | STRABOMANTIDAE | ANURA | LC | stable | 1670000 | 5.7 | 1/23 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Myrmeciza pelzelni | Grey-bellied Antbird | THAMNOPHILIDAE | PASSERIFORMES | LC | stable | 50543 | 16.4 | 3/10 |
Hylophilus brunneiceps | Brown-headed Greenlet | VIREONIDAE | PASSERIFORMES | LC | unknown | 528903 | 15.4 | 1/16 |
Microcerculus ustulatus | Fluting Wren | TROGLODYTIDAE | PASSERIFORMES | LC | stable | 265690 | 11.6 | 3/17 |
Caprimulgus whitelyi | Roraiman Nightjar | CAPRIMULGIDAE | CAPRIMULGIFORMES | LC | stable | 37233 | 11.3 | 7/10 |
Herpsilochmus dorsimaculatus | Spot-backed Antwren | THAMNOPHILIDAE | PASSERIFORMES | LC | decreasing | 907472 | 10.5 | 1/19 |
Schistocichla leucostigma | Spot-winged Antbird | THAMNOPHILIDAE | PASSERIFORMES | LC | stable | 932403 | 10.1 | 1/22 |
Streptoprocne phelpsi | Tepui Swift | APODIDAE | APODIFORMES | LC | decreasing | 255992 | 9.8 | 6/17 |
Tangara varia | Dotted Tanager | THRAUPIDAE | PASSERIFORMES | LC | stable | 1220000 | 7.8 | 1/20 |
Knipolegus poecilocercus | Amazonian Black-tyrant | TYRANNIDAE | PASSERIFORMES | LC | decreasing | 1170000 | 7.7 | 1/9 |
Herpsilochmus roraimae | Roraiman Antwren | THAMNOPHILIDAE | PASSERIFORMES | LC | decreasing | 283888 | 7.5 | 10/16 |
Notharchus ordii | Brown-banded Puffbird | BUCCONIDAE | PICIFORMES | LC | stable | 281101 | 7.1 | 3/13 |
Myrmotherula surinamensis | Guianan Streaked Antwren | THAMNOPHILIDAE | PASSERIFORMES | VU | stable | 1190000 | 6.8 | 1/19 |
Taeniotriccus andrei | Black-chested Tyrant | TYRANNIDAE | PASSERIFORMES | LC | stable | 808306 | 6.6 | 1/18 |
Dolospingus fringilloides | White-naped Seedeater | EMBERIZIDAE | PASSERIFORMES | LC | stable | 322809 | 6.4 | 4/14 |
Phaethornis griseogularis | Grey-chinned Hermit | TROCHILIDAE | APODIFORMES | LC | unknown | 158762 | 6.2 | 1/10 |
Myrmotherula behni | Plain-winged Antwren | THAMNOPHILIDAE | PASSERIFORMES | LC | decreasing | 277667 | 5.8 | 6/14 |
Todirostrum pictum | Painted Tody-flycatcher | TYRANNIDAE | PASSERIFORMES | LC | stable | 1700000 | 5.6 | 1/23 |
Myrmotherula guttata | Rufous-bellied Antwren | THAMNOPHILIDAE | PASSERIFORMES | LC | stable | 1690000 | 5.6 | 1/23 |
Gymnopithys rufigula | Rufous-throated Antbird | THAMNOPHILIDAE | PASSERIFORMES | LC | stable | 1730000 | 5.5 | 1/23 |
Monasa atra | Black Nunbird | BUCCONIDAE | PICIFORMES | LC | decreasing | 1730000 | 5.4 | 1/22 |
Myrmeciza longipes | White-bellied Antbird | THAMNOPHILIDAE | PASSERIFORMES | LC | decreasing | 1400000 | 5.4 | 1/13 |
Phaethornis rupurumii | Streak-throated Hermit | TROCHILIDAE | APODIFORMES | LC | unknown | 559452 | 5.2 | 6/16 |
Pteroglossus viridis | Green Aracari | RAMPHASTIDAE | PICIFORMES | LC | stable | 1560000 | 5.0 | 1/22 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Bassaricyon beddardi | Beddard's Olingo | PROCYONIDAE | CARNIVORA | LC | unknown | 484832 | 19.6 | 1/18 |
Necromys urichi | Northern Grass Mouse | CRICETIDAE | RODENTIA | LC | unknown | 339603 | 12.3 | 2/15 |
Proechimys hoplomyoides | Guyanan Spiny Rat | ECHIMYIDAE | RODENTIA | DD | unknown | 300584 | 12.3 | 4/16 |
Cacajao hosomi | Black-headed Uacari | PITHECIIDAE | PRIMATES | VU | decreasing | 69745 | 12.1 | 5/8 |
Aotus trivirgatus | Northern Night Monkey | AOTIDAE | PRIMATES | LC | unknown | 752040 | 11.3 | 1/18 |
Callicebus lugens | Collared Titi | PITHECIIDAE | PRIMATES | LC | unknown | 913299 | 10.5 | 1/19 |
Sphiggurus roosmalenorum | NA | ERETHIZONTIDAE | RODENTIA | DD | unknown | 163872 | 9.4 | 2/12 |
Didelphis imperfecta | Guianan White-eared Opossum | DIDELPHIDAE | DIDELPHIMORPHIA | LC | stable | 530395 | 9.2 | 1/16 |
Diclidurus isabellus | Isabelle's Ghost Bat | EMBALLONURIDAE | CHIROPTERA | LC | unknown | 1060000 | 9.0 | 1/21 |
Platyrrhinus aurarius | Eldorado Broad-nosed Bat | PHYLLOSTOMIDAE | CHIROPTERA | LC | stable | 349878 | 7.5 | 6/17 |
Rhipidomys wetzeli | Wetzel's Climbing Mouse | CRICETIDAE | RODENTIA | LC | stable | 138913 | 7.1 | 9/13 |
Chiropotes chiropotes | Bearded Saki | PITHECIIDAE | PRIMATES | LC | stable | 1360000 | 7.0 | 1/24 |
Ateles belzebuth | White-bellied Spider Monkey | ATELIDAE | PRIMATES | EN | decreasing | 1150000 | 6.3 | 1/20 |
Proechimys quadruplicatus | Napo Spiny Rat | ECHIMYIDAE | RODENTIA | LC | stable | 1500000 | 6.1 | 1/15 |
Phyllostomus latifolius | Guianan Spear-nosed Bat | PHYLLOSTOMIDAE | CHIROPTERA | LC | unknown | 1590000 | 6.0 | 1/23 |
Oecomys rutilus | Red Arboreal Rice Rat | CRICETIDAE | RODENTIA | LC | unknown | 1190000 | 5.7 | 1/16 |
Scleronycteris ega | Ega Long-tongued Bat | PHYLLOSTOMIDAE | CHIROPTERA | LC | decreasing | 661396 | 5.5 | 3/18 |
Alouatta macconnelli | Guianan Red Howler Monkey | ATELIDAE | PRIMATES | LC | unknown | 1760000 | 5.4 | 1/22 |
Sphiggurus melanurus | NA | ERETHIZONTIDAE | RODENTIA | LC | unknown | 1440000 | 5.4 | 1/21 |
Monodelphis brevicaudata | Red-legged Short-tailed Opossum | DIDELPHIDAE | DIDELPHIMORPHIA | LC | unknown | 1830000 | 5.2 | 1/22 |