Rio Pequeno Indigenous Area
Rio Pequeno, Brasil
Rio Pequeno, Brasil
| Scores | Ranks | |
|---|---|---|
| Overall | 0.08 | 1917.0 |
| Threatened species | 0.01 | 2011.0 |
| Amphibians | 0.06 | 1019.0 |
| Threatened amphibians | 0 | 1753.0 |
| Birds | 0.01 | 2844.0 |
| Threatened birds | 0.01 | 871.0 |
| Mammals | 0 | 5232.0 |
| Threatened mammals | 0 | 2613.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Scinax ariadne | NA | HYLIDAE | ANURA | DD | stable | 979 | 6.7 | 5/6 |
| Scinax atratus | NA | HYLIDAE | ANURA | DD | unknown | 1259 | 5.2 | 6/8 |