Ilha do Cardoso Indigenous Area
Ilha do Cardoso, Brasil
Ilha do Cardoso, Brasil
Scores | Ranks | |
---|---|---|
Overall | 1.02 | 617.0 |
Threatened species | 0.01 | 2011.0 |
Amphibians | 0.01 | 2844.0 |
Threatened amphibians | 0 | 14811.5 |
Birds | 0.01 | 2601.0 |
Threatened birds | 0.01 | 699.0 |
Mammals | 1 | 193.0 |
Threatened mammals | 0 | 4806.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Lasiurus ebenus | NA | VESPERTILIONIDAE | CHIROPTERA | DD | unknown | 8.61 | 100.0 | 1/4 |