Kawahiva do Rio Pardo Indigenous Area
Kawahiva do Rio Pardo, Brasil
Kawahiva do Rio Pardo, Brasil
Scores | Ranks | |
---|---|---|
Overall | 0.11 | 1604.0 |
Threatened species | 0 | 2846.0 |
Amphibians | 0.02 | 1870.0 |
Threatened amphibians | 0 | 14811.5 |
Birds | 0.05 | 1020.0 |
Threatened birds | 0 | 1449.0 |
Mammals | 0.04 | 1180.0 |
Threatened mammals | 0 | 2135.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Mico intermedius | Aripuanã Marmoset | CALLITRICHIDAE | PRIMATES | LC | decreasing | 62624 | 6.5 | 3/10 |