Salambala Communal Conservancy
Salambala, Namibia
Salambala, Namibia
Scores | Ranks | |
---|---|---|
Overall | 0.1 | 1665.0 |
Threatened species | 0 | 4117.0 |
Amphibians | 0.08 | 915.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0.01 | 2891.0 |
Threatened birds | 0 | 1838.0 |
Mammals | 0.01 | 3737.0 |
Threatened mammals | 0 | 5201.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Ptychadena mapacha | NA | PTYCHADENIDAE | ANURA | DD | unknown | 2588 | 17.7 | 1/5 |