N?a Jaqna Communal Conservancy
N?a Jaqna, Namibia
N?a Jaqna, Namibia
Scores | Ranks | |
---|---|---|
Overall | 0.11 | 1591.0 |
Threatened species | 0 | 3053.0 |
Amphibians | 0.01 | 2539.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0.06 | 1013.0 |
Threatened birds | 0 | 2533.0 |
Mammals | 0.05 | 1027.0 |
Threatened mammals | 0 | 1748.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Mus setzeri | Setzer's Pygmy Mouse | MURIDAE | RODENTIA | LC | stable | 157440 | 5.8 | 1/11 |