Ondjou Communal Conservancy
Ondjou, Namibia
Ondjou, Namibia
Scores | Ranks | |
---|---|---|
Overall | 0.1 | 1668.0 |
Threatened species | 0 | 2993.0 |
Amphibians | 0.01 | 2876.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0.05 | 1133.0 |
Threatened birds | 0 | 2370.0 |
Mammals | 0.05 | 1019.0 |
Threatened mammals | 0 | 1734.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Mus setzeri | Setzer's Pygmy Mouse | MURIDAE | RODENTIA | LC | stable | 157440 | 5.6 | 3/11 |