Skeleton Coast Concession
Skeleton Coast, Namibia
Skeleton Coast, Namibia
| Scores | Ranks | |
|---|---|---|
| Overall | 0.05 | 2504.0 |
| Threatened species | 0 | 5382.0 |
| Amphibians | 0 | 4027.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0.02 | 1894.0 |
| Threatened birds | 0 | 2763.0 |
| Mammals | 0.02 | 1716.0 |
| Threatened mammals | 0 | 5276.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Gerbillurus setzeri | Setzer's Hairy-footed Gerbil | MURIDAE | RODENTIA | LC | stable | 48798 | 6.0 | 5/14 |