Ombotozu Freehold Conservancy
Ombotozu, Namibia
Ombotozu, Namibia
| Scores | Ranks | |
|---|---|---|
| Overall | 0.08 | 1878.0 |
| Threatened species | 0 | 2988.0 |
| Amphibians | 0.01 | 2619.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0.04 | 1358.0 |
| Threatened birds | 0 | 2076.0 |
| Mammals | 0.03 | 1231.0 |
| Threatened mammals | 0 | 1806.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Graphiurus rupicola | Stone Dormouse | GLIRIDAE | RODENTIA | LC | unknown | 54374 | 6.7 | 1/7 |