Dorob National Park
Dorob, Namibia
Dorob, Namibia
| Scores | Ranks | |
|---|---|---|
| Overall | 0.18 | 1278.0 |
| Threatened species | 0 | 3718.0 |
| Amphibians | 0.01 | 2821.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0.08 | 808.0 |
| Threatened birds | 0 | 1604.0 |
| Mammals | 0.1 | 662.0 |
| Threatened mammals | 0 | 5299.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Gerbillurus setzeri | Setzer's Hairy-footed Gerbil | MURIDAE | RODENTIA | LC | stable | 48798 | 16.5 | 2/14 |