!Khore !Goreb Communal Conservancy
!Khore !Goreb, Namibia
!Khore !Goreb, Namibia
Scores | Ranks | |
---|---|---|
Overall | 0.05 | 2517.0 |
Threatened species | 0 | 5729.0 |
Amphibians | 0.03 | 1513.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0.01 | 2785.0 |
Threatened birds | 0 | 3663.0 |
Mammals | 0.01 | 2976.0 |
Threatened mammals | 0 | 4192.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Tomopterna damarensis | NA | PYXICEPHALIDAE | ANURA | DD | unknown | 113 | 7.3 | 1/2 |