El-Qatara Depression Protected Area
????? ???????, Egypt
????? ???????, Egypt
| Scores | Ranks | |
|---|---|---|
| Overall | 0.03 | 3052.0 |
| Threatened species | 0 | 4322.0 |
| Amphibians | 0 | 9316.0 |
| Threatened amphibians | 0 | 14811.5 |
| Birds | 0.01 | 3941.0 |
| Threatened birds | 0 | 4212.0 |
| Mammals | 0.02 | 1512.0 |
| Threatened mammals | 0 | 2469.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Gerbillus perpallidus | Pale Gerbil | MURIDAE | RODENTIA | LC | stable | 24840 | 5.5 | 1/3 |