Brooklyn Nature Refuge
Brooklyn, Australia
Brooklyn, Australia
Scores | Ranks | |
---|---|---|
Overall | 0.41 | 948.0 |
Threatened species | 0.14 | 736.0 |
Amphibians | 0.35 | 586.0 |
Threatened amphibians | 0.12 | 425.0 |
Birds | 0.03 | 1671.0 |
Threatened birds | 0 | 7768.0 |
Mammals | 0.04 | 1102.0 |
Threatened mammals | 0.01 | 721.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Cophixalus hosmeri | Clicking Rainforest Frog | MICROHYLIDAE | ANURA | LC | stable | 347 | 24.1 | 3/5 |
Cophixalus aenigma | Tapping Nursery-frog | MICROHYLIDAE | ANURA | VU | stable | 368 | 18.8 | 3/5 |
Mixophyes carbinensis | NA | MYOBATRACHIDAE | ANURA | LC | stable | 1085 | 11.4 | 5/6 |
Cophixalus monticola | Mountain-top Nursery-frog | MICROHYLIDAE | ANURA | EN | unknown | 30 | 7.6 | 3/3 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Uromys hadrourus | Pygmy White-tailed Rat | MURIDAE | RODENTIA | VU | stable | 635 | 5.9 | 6/7 |