Northern Tanami Indigenous Protected Area
Northern Tanami, Australia
Northern Tanami, Australia
| Scores | Ranks | |
|---|---|---|
| Overall | 1.09 | 569.0 |
| Threatened species | 0.01 | 2217.0 |
| Amphibians | 0.88 | 443.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0.13 | 562.0 |
| Threatened birds | 0 | 135483.5 |
| Mammals | 0.08 | 732.0 |
| Threatened mammals | 0.01 | 994.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Uperoleia micromeles | Tanami Toadlet | MYOBATRACHIDAE | ANURA | LC | stable | 46789 | 53.8 | 1/1 |
| Neobatrachus aquilonius | Northern Burrowing Frog | LIMNODYNASTIDAE | ANURA | LC | stable | 435917 | 8.1 | 1/2 |
| Litoria maculosa | Daly Waters Frog | HYLIDAE | ANURA | LC | stable | 555784 | 6.9 | 1/1 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Planigale ingrami | Long-tailed Planigale | DASYURIDAE | DASYUROMORPHIA | LC | stable | 617118 | 6.3 | 1/3 |